Pokemon
RMN Edition


Search

  #123 Spitfire Pokemon   #125 Equistro

Tonequus


Tonequus
Unicorn
#124
Sprite
Tonequus
Concept Art
Tonequus
Type
Electric
Abilities
Volt AbsorbSap Sipper
Gender Ratio
50% male, 50% female
Catch Rate
190 (24.7%)
Egg Group
Field
Hatch time
5082 - 5336 steps
Base experience yield
70
Leveling rate
Medium
EV yield
0
HP
0
Atk
0
Def
1
Sp.Atk
0
Sp.Def
0
Speed
Tonequus is a mono type Electric Pokemon. It was designed by jin69.

Pokédex Entry
Locations
Held Items
Base Stats
Learnset
Evolution
Sprites

Pokédex Entry


This Pokémon loves charging at its opponents with its sharp horn. Most people are afraid to ride it because of the electricity that circulate its body.

Game Location


Not implemented yet.

Held items


No held items.

Base stats


Stat Range
At Lv. 50 At Lv. 100
HP 52
112 - 159 214 - 308
Attack 53
52 - 115 99 - 225
Defense 47
46 - 108 89 - 212
Sp.Atk 77
73 - 141 143 - 278
Sp.Def 51
50 - 113 96 - 221
Speed 85
81 - 150 157 - 295
Total 365   Other Pokémon with this total  
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.

Learnset


By leveling up
Level Move Type Cat. Pwr. Acc. PP
1 ThunderShock Electric Special 40 100 30
1 Charge Electric Status 0 0 20
1 Tail Whip Normal Status 0 100 30
4 Quick Attack Normal Physical 40 100 30
8 Horn Attack Normal Physical 65 100 25
14 Thunder Wave Electric Status 0 100 20
19 Shock Wave Electric Special 60 0 20
23 Thunderbolt Electric Special 95 100 15
27 Charge Beam Electric Special 50 90 10
32 Head Charge Normal Physical 120 100 15
37 Discharge Electric Special 80 100 15
43 Horn Drill Normal Physical 1 30 5
48 Agility Psychic Status 0 0 30
54 Wild Charge Electric Physical 90 100 15
62 Bolt Strike Electric Physical 130 85 5

By TM
TM Move Type Cat. Pwr. Acc. PP
TM06 Toxic Poison Status 0 90 10
TM10 Hidden Power Normal Special 1 100 15
TM17 Protect Normal Status 0 0 10
TM21 Frustration Normal Physical 1 100 20
TM24 Thunderbolt Electric Special 95 100 15
TM25 Thunder Electric Special 120 70 10
TM27 Return Normal Physical 1 100 20
TM42 Facade Normal Physical 70 100 20
TM44 Rest Psychic Status 0 0 10
TM45 Attract Normal Status 0 100 15
TM57 Charge Beam Electric Special 50 90 10
TM70 Flash Normal Status 0 100 20
TM72 Volt Switch Electric Special 70 100 20
TM73 Thunder Wave Electric Status 0 100 20
TM78 Bulldoze Ground Physical 60 100 20
TM87 Swagger Normal Status 0 90 15
TM90 Substitute Normal Status 0 0 10
TM91 Flash Cannon Steel Special 80 100 10
TM93 Wild Charge Electric Physical 90 100 15
TM94 Rock Smash Fighting Physical 40 100 15
HM01 Cut Normal Physical 50 95 30
HM04 Strength Normal Physical 80 100 15

By Move Tutor
Move Type Cat. Pwr. Acc. PP
Drill Run Ground Physical 80 95 10
Electroweb Electric Special 55 95 15
Headbutt Normal Physical 70 100 15
Iron Head Steel Physical 80 100 15
Iron Tail Steel Physical 100 75 15
Magic Coat Psychic Status 0 0 15
Magnet Rise Electric Status 0 0 10
Sleep Talk Normal Status 0 0 10
Snore Normal Special 40 100 15

Evolution



Tonequus
Electric
Thunder Stone
Thunder Stone

Equistro
Electric Flying

Sprites


Front Shiny Front Back Shiny Back
Tonequus Tonequus Tonequus Tonequus

  #123 Spitfire Pokemon   #125 Equistro