Pokemon
RMN Edition


Search

  #117 Myobu Pokemon   #119 Littlefoot

Mantennae


Mantennae
Pelorus
#118
Sprite
Mantennae
Concept Art
Mantennae
Type
Water
Ability
Lightningrod
Gender Ratio
50% male, 50% female
Catch Rate
75 (9.8%)
Egg Group
Water 1
Hatch time
651 - 905 steps
Base experience yield
167
Leveling rate
Medium
EV yield
0
HP
0
Atk
0
Def
0
Sp.Atk
2
Sp.Def
0
Speed
Mantennae is a mono type Water Pokemon. It was designed by matthewac95.

Pokédex Entry
Locations
Held Items
Base Stats
Learnset
Evolution
Sprites

Pokédex Entry


It picks up radio and electrical waves with its stinger. This and the markings on its back make it useful for navigation at sea.

Game Location


Not implemented yet.

Held items


No held items.

Base stats


Stat Range
At Lv. 50 At Lv. 100
HP 90
150 - 197 290 - 384
Attack 50
49 - 112 94 - 218
Defense 75
72 - 139 139 - 273
Sp.Atk 90
85 - 156 166 - 306
Sp.Def 115
108 - 183 211 - 361
Speed 70
67 - 134 130 - 262
Total 490   Other Pokémon with this total  
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.

Learnset


By leveling up
Level Move Type Cat. Pwr. Acc. PP
1 Signal Beam Bug Special 75 100 15
1 Tackle Normal Physical 50 100 35
1 Bubble Water Special 40 100 30
1 Supersonic Normal Status 0 55 20
1 Poison Sting Poison Physical 15 100 35
5 SonicBoom Normal Special 1 90 20
9 Thunder Wave Electric Status 0 100 20
13 BubbleBeam Water Special 65 100 20
16 Soak Water Status 0 0 20
20 Poison Tail Poison Physical 50 100 25
24 Water Pulse Water Special 60 100 20
28 Agility Psychic Status 0 0 30
31 Aqua Jet Water Physical 40 100 20
35 Brine Water Special 65 100 10
39 Aqua Ring Water Status 0 0 20
43 Acupressure Normal Status 0 0 30
46 Lock-On Normal Status 0 0 5
50 Hydro Pump Water Special 120 80 5
54 Zap Cannon Electric Special 120 50 5

By TM
TM Move Type Cat. Pwr. Acc. PP
TM06 Toxic Poison Status 0 90 10
TM07 Hail Ice Status 0 0 10
TM10 Hidden Power Normal Special 1 100 15
TM13 Ice Beam Ice Special 95 100 10
TM14 Blizzard Ice Special 120 70 5
TM15 Hyper Beam Normal Special 150 90 5
TM17 Protect Normal Status 0 0 10
TM18 Rain Dance Water Status 0 0 5
TM21 Frustration Normal Physical 1 100 20
TM27 Return Normal Physical 1 100 20
TM32 Double Team Normal Status 0 0 15
TM33 Reflect Psychic Status 0 0 20
TM40 Aerial Ace Flying Physical 60 0 20
TM42 Facade Normal Physical 70 100 20
TM44 Rest Psychic Status 0 0 10
TM45 Attract Normal Status 0 100 15
TM49 Echoed Voice Normal Special 40 100 15
TM55 Scald Water Special 80 100 15
TM57 Charge Beam Electric Special 50 90 10
TM68 Giga Impact Normal Physical 150 90 5
TM73 Thunder Wave Electric Status 0 100 20
TM79 Frost Breath Ice Special 40 90 10
TM84 Poison Jab Poison Physical 80 100 20
TM87 Swagger Normal Status 0 90 15
TM89 U-turn Bug Physical 70 100 20
TM90 Substitute Normal Status 0 0 10
HM01 Cut Normal Physical 50 95 30
HM03 Surf Water Special 95 100 15
HM05 Waterfall Water Physical 80 100 15
HM06 Dive Water Physical 80 100 10

By Move Tutor
Move Type Cat. Pwr. Acc. PP
Air Cutter Flying Special 55 95 25
Aqua Tail Water Physical 90 90 10
Block Normal Status 0 0 5
Bounce Flying Physical 85 85 5
Fury Cutter Bug Physical 20 95 20
Headbutt Normal Physical 70 100 15
Hyper Voice Normal Special 90 100 10
Icy Wind Ice Special 55 95 15
Roost Flying Status 0 0 10
Signal Beam Bug Special 75 100 15
Sky Attack Flying Physical 140 90 5
Sleep Talk Normal Status 0 0 10
Snore Normal Special 40 100 15
Twister Dragon Special 40 100 20
Zen Headbutt Psychic Physical 80 90 15

Evolution



Mantennae
Water

Sprites


Front Shiny Front Back Shiny Back
Mantennae Mantennae Mantennae Mantennae

  #117 Myobu Pokemon   #119 Littlefoot