Pokemon
RMN Edition


Search

  #119 Littlefoot Pokemon   #121 Nachash

Bigfoot


Bigfoot
Ape
#120
Sprite
Bigfoot
Concept Art
Bigfoot
Type
Normal
Ability
Intimidate
Gender Ratio
50% male, 50% female
Catch Rate
150 (19.6%)
Egg Groups
Human-Like and Monster
Hatch time
5082 - 5336 steps
Base experience yield
200
Leveling rate
Medium
EV yield
2
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed
Bigfoot is a mono type Normal Pokemon. It was designed by jin69.

Pokédex Entry
Locations
Held Items
Base Stats
Learnset
Evolution
Sprites

Pokédex Entry


This human-like Pokémon likes to stay clear away from people. Despite it's size, tracking it proves to be very difficult.

Game Location


Not implemented yet.

Held items


No held items.

Base stats


Stat Range
At Lv. 50 At Lv. 100
HP 120
180 - 227 350 - 444
Attack 80
76 - 145 148 - 284
Defense 80
76 - 145 148 - 284
Sp.Atk 55
54 - 117 103 - 229
Sp.Def 55
54 - 117 103 - 229
Speed 80
76 - 145 148 - 284
Total 470   Other Pokémon with this total  
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.

Learnset


By leveling up
Level Move Type Cat. Pwr. Acc. PP
1 Roar Normal Status 0 100 20
1 Pound Normal Physical 40 100 35
1 Bite Dark Physical 60 100 25
1 Rage Normal Physical 20 100 20
1 Howl Normal Status 0 0 40
1 Quick Attack Normal Physical 40 100 30
1 Odor Sleuth Normal Status 0 0 40
3 Rage Normal Physical 20 100 20
7 Howl Normal Status 0 0 40
10 Scary Face Normal Status 0 100 10
14 Yawn Normal Status 0 0 10
18 Quick Attack Normal Physical 40 100 30
21 Focus Energy Normal Status 0 0 30
29 Belly Drum Normal Status 0 0 10
32 Mega Punch Normal Physical 80 85 20
35 Foresight Normal Status 0 0 40
38 ExtremeSpeed Normal Physical 80 100 5
44 Head Charge Normal Physical 120 100 15
49 Metronome Normal Status 0 0 10
50 Mean Look Normal Status 0 0 5
57 Giga Impact Normal Physical 150 90 5

By TM
TM Move Type Cat. Pwr. Acc. PP
TM01 Hone Claws Dark Status 0 0 15
TM02 Dragon Claw Dragon Physical 80 100 15
TM03 Psyshock Psychic Special 80 100 10
TM04 Calm Mind Psychic Status 0 0 20
TM05 Roar Normal Status 0 100 20
TM06 Toxic Poison Status 0 90 10
TM08 Bulk Up Fighting Status 0 0 20
TM10 Hidden Power Normal Special 1 100 15
TM15 Hyper Beam Normal Special 150 90 5
TM17 Protect Normal Status 0 0 10
TM19 Telekinesis Psychic Status 0 0 15
TM21 Frustration Normal Physical 1 100 20
TM23 Smack Down Rock Physical 50 100 15
TM27 Return Normal Physical 1 100 20
TM28 Dig Ground Physical 80 100 10
TM29 Psychic Psychic Special 90 100 10
TM30 Shadow Ball Ghost Special 80 100 15
TM33 Reflect Psychic Status 0 0 20
TM39 Rock Tomb Rock Physical 50 80 10
TM40 Aerial Ace Flying Physical 60 0 20
TM42 Facade Normal Physical 70 100 20
TM44 Rest Psychic Status 0 0 10
TM45 Attract Normal Status 0 100 15
TM46 Thief Dark Physical 40 100 10
TM47 Low Sweep Fighting Physical 60 100 20
TM49 Echoed Voice Normal Special 40 100 15
TM56 Fling Dark Physical 1 100 10
TM62 Acrobatics Flying Physical 55 100 15
TM65 Shadow Claw Ghost Physical 70 100 15
TM68 Giga Impact Normal Physical 150 90 5
TM77 Psych Up Normal Status 0 0 10
TM80 Rock Slide Rock Physical 75 90 10
TM83 Work Up Normal Status 0 0 30
TM85 Dream Eater Psychic Special 100 100 15
TM87 Swagger Normal Status 0 90 15
TM88 Pluck Flying Physical 60 100 20
TM90 Substitute Normal Status 0 0 10
TM93 Wild Charge Electric Physical 90 100 15
TM94 Rock Smash Fighting Physical 40 100 15
HM04 Strength Normal Physical 80 100 15

By Move Tutor
Move Type Cat. Pwr. Acc. PP
Bounce Flying Physical 85 85 5
Helping Hand Normal Status 0 0 20
Low Kick Fighting Physical 1 100 20
Rollout Rock Physical 30 90 20
Sleep Talk Normal Status 0 0 10
Snatch Dark Status 0 0 10
Snore Normal Special 40 100 15
Super Fang Normal Physical 1 90 10
Superpower Fighting Physical 120 100 5
Trick Psychic Status 0 100 10
Uproar Normal Special 90 100 10
Zen Headbutt Psychic Physical 80 90 15

Evolution



Littlefoot
Normal
Rare Candy
Level 42

Bigfoot
Normal

Sprites


Front Shiny Front Back Shiny Back
Bigfoot Bigfoot Bigfoot Bigfoot

  #119 Littlefoot Pokemon   #121 Nachash