Pokemon
RMN Edition


Search

  #027 Mycelite Pokemon   #029 Sespirit F

Alampita


Alampita
Lantern
#028
Sprite
Alampita
Concept Art
Alampita
Types
Grass Electric
Abilities
IlluminateVolt Absorb
Gender Ratio
50% male, 50% female
Catch Rate
190 (24.7%)
Egg Group
Grass
Hatch time
5082 - 5336 steps
Base experience yield
140
Leveling rate
Fast
EV yield
2
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed
Alampita is a dual type Grass/Electric Pokemon. It was designed by Ratty524.

Pokédex Entry
Locations
Held Items
Base Stats
Learnset
Evolution
Sprites

Pokédex Entry


Local legends tell of this Pokémon appearing before travelers lost in dark caves. It would use its bright light to guide those people to safety.

Game Location


Not implemented yet.

Held items


TinyMushroom50%
Big Mushroom5%
BalmMushroom1%

Base stats


Stat Range
At Lv. 50 At Lv. 100
HP 118
178 - 225 346 - 440
Attack 65
63 - 128 121 - 251
Defense 75
72 - 139 139 - 273
Sp.Atk 87
82 - 152 161 - 300
Sp.Def 80
76 - 145 148 - 284
Speed 35
36 - 95 67 - 185
Total 460   Other Pokémon with this total  
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.

Learnset


By leveling up
Level Move Type Cat. Pwr. Acc. PP
1 Pound Normal Physical 40 100 35
1 Flash Normal Status 0 100 20
1 Wrap Normal Physical 15 90 20
1 Bide Normal Physical 1 0 10
7 Absorb Grass Special 20 100 25
10 Flash Normal Status 0 100 20
12 ThunderShock Electric Special 40 100 30
15 Stun Spore Grass Status 0 75 30
15 Sleep Powder Grass Status 0 75 15
17 Mega Drain Grass Special 40 100 15
20 Ingrain Grass Status 0 0 20
22 Shock Wave Electric Special 60 0 20
26 Bind Normal Physical 15 85 20
29 Faint Attack Dark Physical 60 0 20
33 Spore Grass Status 0 100 15
36 Giga Drain Grass Special 75 100 10
39 Discharge Electric Special 80 100 15
43 Power Whip Grass Physical 120 85 10
46 Zap Cannon Electric Special 120 50 5

By TM
TM Move Type Cat. Pwr. Acc. PP
TM06 Toxic Poison Status 0 90 10
TM10 Hidden Power Normal Special 1 100 15
TM12 Taunt Dark Status 0 100 20
TM15 Hyper Beam Normal Special 150 90 5
TM16 Light Screen Psychic Status 0 0 30
TM17 Protect Normal Status 0 0 10
TM20 Safeguard Normal Status 0 0 25
TM21 Frustration Normal Physical 1 100 20
TM22 SolarBeam Grass Special 120 100 10
TM24 Thunderbolt Electric Special 95 100 15
TM25 Thunder Electric Special 120 70 10
TM27 Return Normal Physical 1 100 20
TM33 Reflect Psychic Status 0 0 20
TM41 Torment Dark Status 0 100 15
TM42 Facade Normal Physical 70 100 20
TM44 Rest Psychic Status 0 0 10
TM45 Attract Normal Status 0 100 15
TM53 Energy Ball Grass Special 80 100 10
TM56 Fling Dark Physical 1 100 10
TM57 Charge Beam Electric Special 50 90 10
TM64 Explosion Normal Physical 250 100 5
TM70 Flash Normal Status 0 100 20
TM72 Volt Switch Electric Special 70 100 20
TM73 Thunder Wave Electric Status 0 100 20
TM83 Work Up Normal Status 0 0 30
TM86 Grass Knot Grass Special 1 100 20
TM87 Swagger Normal Status 0 90 15
TM90 Substitute Normal Status 0 0 10
TM91 Flash Cannon Steel Special 80 100 10
TM93 Wild Charge Electric Physical 90 100 15

By Move Tutor
Move Type Cat. Pwr. Acc. PP
Endeavor Normal Physical 1 100 5
Giga Drain Grass Special 75 100 10
Helping Hand Normal Status 0 0 20
Magnet Rise Electric Status 0 0 10
Signal Beam Bug Special 75 100 15
Sleep Talk Normal Status 0 0 10
Snore Normal Special 40 100 15
Trick Psychic Status 0 100 10
Dazzling Gleam Fairy Special 80 100 10

Evolution



Mycelite
Grass Electric
Rare Candy
Level 22

Alampita
Grass Electric

Sprites


Front Shiny Front Back Shiny Back
Alampita Alampita Alampita Alampita

  #027 Mycelite Pokemon   #029 Sespirit F